Swinger statistics for North Dakota, November 2026
SwingersPlayNorthDakota's figures for North Dakota as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
North Dakota at a glance
- Members
- 169
- Couples
- 41
- Women
- 14
- Men
- 114
- Towns with members
- 25
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in North Dakota
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Bismarck | 37 | 49.0 |
| 2 | Fargo | 31 | 23.6 |
| 3 | Minot | 29 | 60.7 |
| 4 | Grand Forks | 25 | 42.3 |
| 5 | Williston | 12 | 42.8 |
| 6 | West Fargo | 5 | 12.5 |
| 7 | Dickinson | 4 | 15.8 |
| 8 | Watford City | 4 | 66.2 |
| 9 | Mayville | 4 | 202.4 |
| 10 | New Salem | 2 | 256.4 |
| 11 | Frontier | 2 | 1,183.4 |
| 12 | Mandan | 1 | 4.1 |
| 13 | Devils Lake | 1 | 13.7 |
| 14 | Casselton | 1 | 33.9 |
| 15 | Hazen | 1 | 40.8 |
| 16 | Harvey | 1 | 59.6 |
| 17 | Tioga | 1 | 60.4 |
| 18 | Garrison | 1 | 71.6 |
| 19 | Reile's Acres | 1 | 96.9 |
| 20 | Drayton | 1 | 131.1 |
Towns of North Dakota by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Minot | 29 | 60.7 |
| 2 | Bismarck | 37 | 49.0 |
| 3 | Grand Forks | 25 | 42.3 |
| 4 | Fargo | 31 | 23.6 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNorthDakota. Swinger statistics for North Dakota, November 2026. https://swingersplaynorthdakota.com/statistics/2026-11 (November 18, 2026)