Swinger statistics for North Dakota: members by town
SwingersPlayNorthDakota lists 169 members who live in North Dakota: 41 couples, 14 women and 114 men (figures as of November 20, 2026).
Swinging in North Dakota 2026Best towns for swingers in North Dakota 2026
North Dakota at a glance
- Members
- 169
- Couples
- 41
- Women
- 14
- Men
- 114
- Towns with members
- 25
- Towns with a page
- 406
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in North Dakota
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Bismarck | 37 | 75,556 | 49.0 |
| 2 | Fargo | 31 | 131,627 | 23.6 |
| 3 | Minot | 29 | 47,791 | 60.7 |
| 4 | Grand Forks | 25 | 59,042 | 42.3 |
| 5 | Williston | 12 | 28,056 | 42.8 |
| 6 | West Fargo | 5 | 40,094 | 12.5 |
| 7 | Dickinson | 4 | 25,357 | 15.8 |
| 8 | Watford City | 4 | 6,039 | 66.2 |
| 9 | Mayville | 4 | 1,976 | 202.4 |
| 10 | New Salem | 2 | 780 | 256.4 |
| 11 | Frontier | 2 | 169 | 1,183.4 |
| 12 | Mandan | 1 | 24,522 | 4.1 |
| 13 | Devils Lake | 1 | 7,308 | 13.7 |
| 14 | Casselton | 1 | 2,953 | 33.9 |
| 15 | Hazen | 1 | 2,453 | 40.8 |
| 16 | Harvey | 1 | 1,679 | 59.6 |
| 17 | Tioga | 1 | 1,657 | 60.4 |
| 18 | Garrison | 1 | 1,397 | 71.6 |
| 19 | Reile's Acres | 1 | 1,032 | 96.9 |
| 20 | Drayton | 1 | 763 | 131.1 |
| 21 | Hebron | 1 | 677 | 147.7 |
| 22 | Strasburg | 1 | 534 | 187.3 |
| 23 | Drake | 1 | 300 | 333.3 |
| 24 | Fort Yates | 1 | 107 | 934.6 |
| 25 | Ruthville | 1 | 104 | 961.5 |
Towns of North Dakota by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Minot | 29 | 47,791 | 60.7 |
| 2 | Bismarck | 37 | 75,556 | 49.0 |
| 3 | Grand Forks | 25 | 59,042 | 42.3 |
| 4 | Fargo | 31 | 131,627 | 23.6 |
Counties of North Dakota
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Cass County | 40 | 5 |
| 2 | Burleigh County | 37 | 1 |
| 3 | Ward County | 30 | 2 |
| 4 | Grand Forks County | 25 | 1 |
| 5 | Williams County | 13 | 2 |
| 6 | Stark County | 4 | 1 |
| 7 | Morton County | 4 | 3 |
| 8 | McKenzie County | 4 | 1 |
| 9 | Traill County | 4 | 1 |
| 10 | Ramsey County | 1 | 1 |
| 11 | Mercer County | 1 | 1 |
| 12 | McLean County | 1 | 1 |
| 13 | Pembina County | 1 | 1 |
| 14 | McHenry County | 1 | 1 |
| 15 | Wells County | 1 | 1 |
| 16 | Emmons County | 1 | 1 |
| 17 | Sioux County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNorthDakota. Swinger statistics for North Dakota: members by town. https://swingersplaynorthdakota.com/statistics (November 20, 2026)